Cadfael Glyndwr
| AOA-Simple | � | 1984-05-27 | � | Calontir |
|
|
Cadfael the Mordacious
| AOA-Simple | � | 1989-01-07 | � | Calontir |
| County | � | 1992-03-07 | � | Calontir |
| Order of the Rose | � | 1992-03-07 | � | Calontir |
| Torse | � | 1994-07-30 | � | Calontir |
| Queen's Endorsement of Distinction | � | 2006-02-04 | � | Calontir |
| Cross of Calontir | � | 2006-09-09 | � | Calontir |
| Duchy | � | 2007-09-08 | � | Calontir |
|
|
Cadlae Locha Erne ����Kalei O'Erin
| AOA-Simple | � | 1999-05-29 | � | Calontir |
| Torse | � | 2004-10-02 | � | Calontir |
| Leather Mallet | � | 2006-04-29 | � | Calontir |
| Boga-Fyrd | � | 2006-06-17 | � | Calontir |
| Cross of Calontir | � | 2011-10-01 | � | Calontir |
|
|
Cadwaladr Mac Gafraidh
| AOA-Simple | � | 1995-10-14 | � | Calontir |
|
|
Cael of Stonehaven
| AOA-Simple | � | 1988-05-29 | � | Calontir |
|
|
Caelainn ingean Chainnig
| AOA-Simple | � | 2008-07-12 | � | Calontir |
| Torse | � | 2009-09-19 | � | Calontir |
| Golden Calon Swan | � | 2011-04-30 | � | Calontir |
|
|
Caeltigern of Ivory Keep
| AOA-Simple | � | 1988-02-06 | � | Middle |
| Torse | � | 1993-07-10 | � | Calontir |
| Golden Calon Swan | � | 2002-11-02 | � | Calontir |
|
|
Caeme ingen Scathaig ����Caitlin Alinor ni Dhonnabhair
| AOA-Simple | � | 1984-07-14 | � | Calontir |
| Torse | � | 1987-07-04 | � | Calontir |
| Leather Mallet | � | 1989-07-01 | � | Calontir |
| Sable Comet | � | 1991-11-11 | � | Ansteorra |
| Star of Merit | � | 1993-07-03 | � | Ansteorra |
| Golden Calon Swan | � | 1994-11-12 | � | Calontir |
| Cross of Calontir | � | 1999-05-15 | � | Calontir |
| Thegn of Calontir | � | 2005-03-05 | � | Calontir |
|
|
Caffen Douglas of the Key
| AOA-Simple | � | 1984-05-27 | � | Calontir |
|
|
Cai Dubhghlas
| AOA-Simple | � | 1999-09-04 | � | Calontir |
| Leather Mallet | � | 2000-10-14 | � | Calontir |
| Iren-Fyrd | � | 2002-02-16 | � | Calontir |
| Iren-Hirth | � | 2007-06-13 | � | Calontir |
| Torse | � | 2010-02-27 | � | Calontir |
|
|
Cailean MacGowen
| AOA-Simple | � | 2003-06-14 | � | Calontir |
|
|
Cailin Mountbourne
| Torse | � | 2002-11-09 | � | Calontir |
|
|
Cailin of Bois d'Arc
| AOA-Simple | � | 1999-07-31 | � | Calontir |
|
|
Caillin MacKenzie
| Leather Mallet | � | 2002-06-29 | � | Calontir |
| Torse | � | 2003-09-20 | � | Calontir |
| Silver Hammer | � | 2004-07-17 | � | Calontir |
| Iren-Fyrd | � | 2005-03-18 | � | Calontir |
| Sword of Calontir | � | 2006-08-17 | � | Calontir |
| County | � | 2007-03-24 | � | Calontir |
| Order of the Rose | � | 2007-03-24 | � | Calontir |
| Order of the Laurel | � | 2007-11-17 | � | Calontir |
|
|
Caillin O'hIcidhe ����Caillin of Calanais Nuadh, Callin Ohicidhe
| AOA-Simple | � | 1996-10-05 | � | Calontir |
| Torse | � | 1999-04-03 | � | Calontir |
| AOA-Simple | � | 2000-07-15 | � | Calontir |
| Leather Mallet | � | 2000-09-09 | � | Calontir |
| Cross of Calontir | � | 2008-09-13 | � | Calontir |
|
|
Cain McComas
| AOA-Simple | � | 1999-09-04 | � | Calontir |
|
|
Cain of Mag Mor
| AOA-Simple | � | 1998-08-29 | � | Calontir |
|
|
Cainnear MacGregor
| AOA-Simple | � | 2003-10-18 | � | Calontir |
|
|
Cainnleach
| AOA-Simple | � | 1993-10-23 | � | Calontir |
|
|
Cairnait inghean ui Mheadhra
| Torse | � | 2003-07-26 | � | Calontir |
|
|
Caith of the Wye
| AOA-Simple | � | 1984-06-09 | � | Calontir |
|
|
Caitilin ingen Aohda
| AOA-Simple | � | 2004-10-23 | � | Calontir |
|
|
Caitlin MacAllister
| AOA-Simple | � | 2000-08-05 | � | Calontir |
|
|
Caitlin Munro of Alisa
| AOA-Simple | � | 1994-01-22 | � | Calontir |
| Golden Calon Swan | � | 1997-04-26 | � | Calontir |
|
|
Caitlin nic Aindreis of Dumbarton
| AOA-Simple | � | 1992-10-24 | � | Ansteorra |
| AOA-Simple | � | 1993-03-13 | � | Ansteorra |
| Sable Thistle | � | 1994-12-31 | � | Ansteorra |
| Sable Comet | � | 1995-12-30 | � | Ansteorra |
| Sable Thistle | � | 1998-02-21 | � | Ansteorra |
| Iris of Merit | � | 1999-02-27 | � | Ansteorra |
| Sable Crane | � | 2001-02-24 | � | Ansteorra |
| Court Baronage | � | 2002-12-28 | � | Ansteorra |
|
|
Caitlin nic MacLeod
| AOA-Simple | � | 1989-07-22 | � | Calontir |
|
|
Caitlin nic Pharlain
| AOA-Simple | � | 1992-10-31 | � | Calontir |
| Torse | � | 1993-01-30 | � | Calontir |
| Boga-Fyrd | � | 1993-10-30 | � | Calontir |
| Cross of Calontir | � | 1996-06-15 | � | Calontir |
|
|
Caitlin nic Raighne
| AOA-Simple | � | 1991-07-20 | � | Calontir |
| Golden Calon Swan | � | 1993-01-23 | � | Calontir |
| Torse | � | 1996-03-30 | � | Calontir |
| Calon Lily | � | 2001-01-27 | � | Calontir |
|
|
Caitlin of Rosecommon
| AOA-Simple | � | 1988-03-12 | � | Calontir |
|
|
Caitlin Stuart
| Torse | � | 1981-11-14 | � | Calontir |
| Order of the Laurel | � | 1982-05-30 | � | Calontir |
|
|
Caitlyn of Penryn
| AOA-Simple | � | 1983-02-26 | � | Calontir |
| Golden Calon Swan | � | 1984-07-07 | � | Calontir |
| Torse | � | 1985-02-16 | � | Calontir |
| Golden Calon Swan | � | 1985-06-29 | � | Calontir |
|
|
Caitrin ni Ruaidhri ����Ceithlinn nic Ruari
| AOA-Simple | � | 1984-09-02 | � | Calontir |
| Torse | � | 1987-09-06 | � | Calontir |
| Golden Calon Swan | � | 1989-09-03 | � | Calontir |
|
|
Caitrin Talbot
| AOA-Simple | � | 1995-05-13 | � | Calontir |
| Torse | � | 1997-02-08 | � | Calontir |
| Golden Calon Swan | � | 1998-12-12 | � | Calontir |
|
|
Caius Rectus Xerxis ����Xerxis Kantakeozenos
| AOA-Simple | � | 2007-07-21 | � | Calontir |
| Boga-Fyrd | � | 2007-09-29 | � | Calontir |
Warning: mysql_result() [function.mysql-result]: Unable to jump to row 0 on MySQL result index 136 in /home/content/r/o/i/roibeardma/html/herald/op/op-alpha.php on line 139
| � | 2009-06-14 | � | Calontir |
| Iren-Fyrd | � | 2009-06-14 | � | Calontir |
| Sword of Calontir | � | 2010-03-18 | � | Calontir |
| Iren-Hirth | � | 2010-06-16 | � | Calontir |
| Torse | � | 2010-10-23 | � | Calontir |
|
|
Caladan (of Calanais?)
| AOA-Simple | � | 2000-10-07 | � | Calontir |
|
|
Caladon
| Leather Mallet | � | 2001-09-14 | � | Calontir |
|
|
Calidan
| Torse | � | 2006-04-29 | � | Calontir |
|
|
Calidan Blackwolf
| AOA-Simple | � | 1984-01-21 | � | Calontir |
| Leather Mallet | � | 1984-10-27 | � | Calontir |
|
|
Calien McFers ����Caelin McFear, Calien McFerr
| AOA-Simple | � | 1995-01-14 | � | Calontir |
| Torse | � | 1997-01-18 | � | Calontir |
| Leather Mallet | � | 1999-05-01 | � | Calontir |
| Boga-Fyrd | � | 2003-10-04 | � | Calontir |
| Territorial Baronage | � | 2005-06-18 | � | Calontir |
| Court Baronage | � | 2008-05-10 | � | Calontir |
|
|
Callaghan McFerr ����Callahgan McFear
| AOA-Simple | � | 1995-01-14 | � | Calontir |
| Iren-Fyrd | � | 1997-01-18 | � | Calontir |
| Torse | � | 2003-01-04 | � | Calontir |
| Territorial Baronage | � | 2005-06-18 | � | Calontir |
| Iren-Hirth | � | 2006-08-26 | � | Calontir |
| Silver Hammer | � | 2006-09-09 | � | Calontir |
| Court Baronage | � | 2008-05-10 | � | Calontir |
|
|
Callaghdooney MacGillowie ����Cynthia of Three Rivers
| AOA-Simple | � | 1994-06-25 | � | Calontir |
| Golden Calon Swan | � | 1997-02-22 | � | Calontir |
|
|
Callam MacPherson of Stonehaven ����Malcolm MacPherson
| AOA-Simple | � | 1989-11-18 | � | Calontir |
| Torse | � | 1991-03-09 | � | Calontir |
|
|
Callista von Froschewald
| AOA-Simple | � | 1987-07-04 | � | Calontir |
| Torse | � | 1990-01-13 | � | Calontir |
|
|
Calontir Shield Wall
| Crossed Swords | � | 1986-05-31 | � | Caid |
|
|
Calontir Soup Kitchen
| Falcon's Heart | � | 2001-02-16 | � | Calontir |
|
|
Calontir Waterbearers
| Falcon's Heart | � | 2001-02-17 | � | Calontir |
|
|
Calum of Cawdor ����Callum McLeod
| AOA-Simple | � | 1991-10-12 | � | Calontir |
| Iren-Fyrd | � | 1992-02-15 | � | Calontir |
| Iren-Hirth | � | 1994-08-20 | � | Calontir |
| Thegn of Calontir | � | 2005-03-05 | � | Calontir |
|
|
Camierean ul Cuin
| Golden Calon Swan | � | 1981-11-14 | � | Calontir |
|
|
Camilla de Gijon ����Camelia of Lonely Tower
| AOA-Simple | � | 1995-03-25 | � | Calontir |
| Torse | � | 2000-05-06 | � | Calontir |
|
|
Camillo di David
| Leather Mallet | � | 2004-09-04 | � | Calontir |
|
|
Camillo Vulpe de Corvo Finile
| AOA-Simple | � | 2003-03-01 | � | Calontir |
|
|
Caoilfhionn nic Ceirin
| AOA-Simple | � | 1989-04-29 | � | Calontir |
|
|
Caoimhin McKee
| AOA-Simple | � | 1984-04-14 | � | Calontir |
| Iren-Fyrd | � | 1985-03-09 | � | Calontir |
| Torse | � | 1987-07-25 | � | Calontir |
| Leather Mallet | � | 1988-04-30 | � | Calontir |
| Torse | � | 2005-07-16 | � | Calontir |
| Cross of Calontir | � | 2011-07-16 | � | Calontir |
|
|
Caointiarn of Skye
| AOA-Simple | � | 1990-01-06 | � | Calontir |
| Torse | � | 1991-05-18 | � | Calontir |
| Golden Calon Swan | � | 1993-10-23 | � | Calontir |
|
|
Caolin of Oakheart
| AOA-Simple | � | 1993-07-19 | � | Calontir |
|
|
Caomhghin O'Rourke
| AOA-Simple | � | 1990-10-27 | � | Calontir |
| Torse | � | 1992-02-29 | � | Calontir |
|
|
Caoughmin MacIan ����Caoumhin of Mag Mor
| AOA-Simple | � | 1991-01-12 | � | Calontir |
| Leather Mallet | � | 1993-10-23 | � | Calontir |
|
|
Cara Wythers
| AOA-Simple | � | 2000-02-26 | � | Calontir |
| Leather Mallet | � | 2001-02-17 | � | Calontir |
| Silver Hammer | � | 2002-07-27 | � | Calontir |
| Torse | � | 2003-10-25 | � | Calontir |
| Order of the Laurel | � | 2006-07-22 | � | Calontir |
|
|
Cardinal Baalan
| AOA-Simple | � | 1984-01-21 | � | Calontir |
|
|
Carlos Picaro de Luna
| AOA-Simple | � | 1991-05-18 | � | Calontir |
|
|
Carlos Xavier de Cadiz
| AOA-Simple | � | 1997-01-18 | � | Calontir |
| Leather Mallet | � | 1998-08-29 | � | Calontir |
| Golden Calon Swan | � | 2003-01-04 | � | Calontir |
| Torse | � | 2007-01-06 | � | Calontir |
|
|
Carlotta Belfiore di Forenza
| AOA-Simple | � | 1986-08-09 | � | Calontir |
| Torse | � | 1989-05-27 | � | Calontir |
| Golden Calon Swan | � | 1994-02-08 | � | Calontir |
|
|
Carmina Helmschmidt ����Carmina of House Fyrdryk
| AOA-Simple | � | 2004-11-20 | � | Calontir |
| Golden Calon Swan | � | 2006-02-04 | � | Calontir |
| Torse | � | 2007-05-12 | � | Calontir |
| Calon Lily | � | 2008-07-12 | � | Calontir |
|
|
Caroline D'Ash
| AOA-Simple | � | 2004-12-11 | � | Calontir |
|
|
Caroline Jeanne Bonnette
| AOA-Simple | � | 2004-01-10 | � | Calontir |
|
|
Carolyn Buxton
| AOA-Simple | � | 1986-03-15 | � | Calontir |
| Torse | � | 1989-03-11 | � | Calontir |
| Leather Mallet | � | 1989-10-21 | � | Calontir |
| Golden Calon Swan | � | 1997-05-31 | � | Calontir |
|
|
Carolyn Forbes of Oxfordshire
| AOA-Simple | � | 1985-09-03 | � | Calontir |
| AOA-Simple | � | 1986-01-25 | � | Atlantia |
| Golden Dolphin | � | 1987-04-04 | � | Atlantia |
| Torse | � | 1996-02-24 | � | Calontir |
|
|
Carontoc of Darkdale
| Queen's Chalice | � | 1992-02-08 | � | Calontir |
| AOA-Simple | � | 1994-11-12 | � | Calontir |
| Torse | � | 1997-06-20 | � | Calontir |
| Leather Mallet | � | 1998-07-25 | � | Calontir |
| Boga-Fyrd | � | 1999-06-15 | � | Calontir |
| Iren-Fyrd | � | 2001-06-16 | � | Calontir |
|
|
Carrek Dama�n
| AOA-Simple | � | 1991-11-09 | � | Middle |
| Silver Oak | � | 1992-11-07 | � | Middle |
| Purple Fret | � | 1999-07-31 | � | Middle |
| Red Company | � | 2003-04-12 | � | Middle |
| Iren-Fyrd | � | 2009-06-19 | � | Calontir |
|
|
Carrys of Caer Rhudd ����Caraddyl of Charan, Crithil of Cluaran
| AOA-Simple | � | 1982-06-26 | � | Calontir |
| Golden Calon Swan | � | 1992-04-25 | � | Calontir |
|
|
Carwedd MacRae ����Corie MacRae
| AOA-Simple | � | 1992-11-07 | � | Calontir |
|
|
Casimir
| AOA-Simple | � | 1984-07-14 | � | Calontir |
|
|
Caspari of Ravensflight
| AOA-Simple | � | 1984-01-28 | � | Calontir |
|
|
Cassan O'Hairt
| Queen's Chalice | � | 2003-06-19 | � | Calontir |
|
|
Cassandra d'Arcy
| AOA-Simple | � | 1988-04-23 | � | Calontir |
|
|
Cassandra di Capelletti
| AOA-Simple | � | 1999-05-15 | � | Calontir |
| Leather Mallet | � | 2000-05-20 | � | Calontir |
| Silver Hammer | � | 2001-07-28 | � | Calontir |
| Order of the Laurel | � | 2005-01-29 | � | Calontir |
| Torse | � | 2006-01-28 | � | Calontir |
| Cross of Calontir | � | 2010-11-06 | � | Calontir |
|
|
Cassandra Elisabeth
| Queen's Chalice | � | 1997-06-21 | � | Calontir |
|
|
Cassandra Isabella di Borghi ����Cassandra Borgi
| AOA-Simple | � | 1999-05-15 | � | Calontir |
| Torse | � | 2002-05-11 | � | Calontir |
| Golden Calon Swan | � | 2005-05-14 | � | Calontir |
|
|
Cassandra of Calanais Nuadh
| AOA-Simple | � | 2006-04-29 | � | Calontir |
|
|
Cassandra of Cum An Iolar
| AOA-Simple | � | 1998-08-01 | � | Calontir |
|
|
Cassandra Peverell
| AOA-Simple | � | 1995-05-06 | � | Calontir |
| Golden Calon Swan | � | 1996-03-30 | � | Calontir |
| Iren-Fyrd | � | 1997-04-26 | � | Calontir |
| Calon Lily | � | 2000-06-17 | � | Calontir |
| Queen's Endorsement of Distinction | � | 2002-10-12 | � | Calontir |
| Torse | � | 2005-07-16 | � | Calontir |
| Thegn of Calontir | � | 2006-09-09 | � | Calontir |
| Iren-Hirth | � | 2008-02-15 | � | Calontir |
|
|
Cassy of Wolfs Rock ����Cassy Chadwick
| AOA-Simple | � | 1997-05-10 | � | Calontir |
| Golden Calon Swan | � | 2003-06-14 | � | Calontir |
|
|
Catalina Artemisia Anquissola ����Kaitlin of Glenoch
| AOA-Simple | � | 1993-01-23 | � | Calontir |
| Golden Calon Swan | � | 1995-04-29 | � | Calontir |
| Calon Lily | � | 1999-08-28 | � | Calontir |
|
|
Catalina de Arazuri
| AOA-Simple | � | 2008-11-22 | � | Calontir |
| Torse | � | 2009-07-18 | � | Calontir |
| Golden Calon Swan | � | 2010-06-16 | � | Calontir |
| Calon Lily | � | 2011-06-18 | � | Calontir |
|
|
Catalina Lucretia de Leon
| Golden Calon Swan | � | 1998-12-05 | � | Calontir |
|
|
Catan Becc
| AOA-Simple | � | 2010-08-21 | � | Calontir |
| Torse | � | 2011-06-18 | � | Calontir |
|
|
Catarina Veronese ����Catarina of Verona
| AOA-Simple | � | 2005-09-04 | � | Calontir |
| Torse | � | 2007-09-02 | � | Calontir |
|
|
Caterina Isobella Dellaque
| AOA-Simple | � | 1997-12-20 | � | Calontir |
|
|
Caterucia da Padova ����Kirsten ael Tunetro, Ki of Weather Hill
| AOA-Simple | � | 1981-06-20 | � | Calontir |
| Golden Calon Swan | � | 1989-11-18 | � | Calontir |
| Torse | � | 1991-03-09 | � | Calontir |
| Calon Lily | � | 1991-10-19 | � | Calontir |
|
|
Catherine
| Queen's Chalice | � | 2007-07-21 | � | Calontir |
|
|
Catherine Ann Jourdayn
| AOA-Simple | � | 1995-01-14 | � | Calontir |
| Golden Calon Swan | � | 2004-06-17 | � | Calontir |
| Torse | � | 2005-04-23 | � | Calontir |
| Territorial Baronage | � | 2008-05-10 | � | Calontir |
|
|
Catherine Anne Applebee
| AOA-Simple | � | 1994-01-22 | � | West |
| Torse | � | 1999-07-17 | � | Calontir |
| Cross of Calontir | � | 2001-03-24 | � | Calontir |
| Leather Mallet | � | 2001-06-09 | � | Calontir |
| Order of the Pelican | � | 2002-07-27 | � | Calontir |
| Golden Calon Swan | � | 2003-02-01 | � | Calontir |
| Silver Hammer | � | 2003-07-26 | � | Calontir |
|
|
Catherine de la Griffe de Lyon
| AOA-Simple | � | 1984-05-26 | � | Calontir |
| Golden Calon Swan | � | 1984-10-20 | � | Calontir |
| Leather Mallet | � | 1987-04-25 | � | Calontir |
| Silver Hammer | � | 1990-01-06 | � | Calontir |
| Torse | � | 1992-04-04 | � | Calontir |
|
|
Catherine du Castel Coeur
| AOA-Simple | � | 1993-01-30 | � | Calontir |
| Torse | � | 1994-10-29 | � | Calontir |
| Golden Calon Swan | � | 1995-05-06 | � | Calontir |
|
|
Catherine FitzWilliam
| AOA-Simple | � | 1982-04-17 | � | Calontir |
| Golden Calon Swan | � | 1983-02-12 | � | Calontir |
|
|
Catherine Known as the Martyr
| Golden Calon Swan | � | 1985-07-13 | � | Calontir |
| AOA-Simple | � | 1985-07-13 | � | Calontir |
|
|
Catherine of Byrd
| AOA-Simple | � | 1995-11-27 | � | Calontir |
|
|
Catherine of Dark Forest
| AOA-Simple | � | 2002-12-14 | � | Calontir |
| Golden Calon Swan | � | 2003-07-26 | � | Calontir |
|
|
Catherine Steffersren
| AOA-Simple | � | 1984-07-28 | � | Calontir |
|
|
Cathus the Curious
| Torse | � | 1999-04-03 | � | Calontir |
| Golden Calon Swan | � | 2003-01-11 | � | Calontir |
| Leather Mallet | � | 2004-02-21 | � | Calontir |
| Silver Hammer | � | 2005-06-09 | � | Calontir |
|
|
Cathyn FitzGerald ����Cathyn Bluesword
| AOA-Simple | � | 1983-11-19 | � | Calontir |
| Prince's Gauntlet | � | 1986-05-25 | � | Outlands |
| Hawk's Lure | � | 1986-05-30 | � | Atenveldt |
| Stag's Blood | � | 1987-12-19 | � | Outlands |
| Iren-Fyrd | � | 1992-05-09 | � | Calontir |
| Golden Calon Swan | � | 1992-07-18 | � | Calontir |
| Territorial Baronage | � | 1993-01-02 | � | Calontir |
| Torse | � | 1994-02-12 | � | Calontir |
| Leather Mallet | � | 1995-01-07 | � | Calontir |
| Court Baronage | � | 1995-03-25 | � | Calontir |
| Iren-Hirth | � | 1997-01-04 | � | Calontir |
| Venerable Guard | � | 1997-04-12 | � | Outlands |
| County | � | 1997-09-13 | � | Calontir |
|
|
Catin of Edidington
| AOA-Simple | � | 2004-10-02 | � | Calontir |
| Golden Calon Swan | � | 2006-06-11 | � | Calontir |
| Torse | � | 2007-10-06 | � | Calontir |
|
|
Catlin Marie de Moretaine ����Catlin de Moretaine, Catlyn-Marie, Caitlynn Marie
| AOA-Simple | � | 1999-09-04 | � | Calontir |
| Golden Calon Swan | � | 2002-03-23 | � | Calontir |
| Leather Mallet | � | 2004-09-04 | � | Calontir |
| Torse | � | 2005-11-05 | � | Calontir |
|
|
Catlin Ravenlock
| AOA-Simple | � | 1989-10-07 | � | Calontir |
| Golden Calon Swan | � | 1991-04-06 | � | Calontir |
| Torse | � | 1992-04-11 | � | Calontir |
|
|
Catrijn vanden Westhende
| Golden Calon Swan | � | 2005-07-09 | � | Calontir |
| Boga-Fyrd | � | 2006-02-25 | � | Calontir |
|
|
Catriona de Brynton
| Golden Calon Swan | � | 1993-01-09 | � | Calontir |
| Torse | � | 1998-02-21 | � | Calontir |
| Leather Mallet | � | 2000-10-14 | � | Calontir |
|
|
Catriona nic Faireye of Ayrshire
| Leather Mallet | � | 2000-10-07 | � | Calontir |
|
|
Catriona of Calanais Nuadh
| AOA-Simple | � | 2006-04-29 | � | Calontir |
| Torse | � | 2010-10-02 | � | Calontir |
|
|
Catriona of Lonely Tower
| AOA-Simple | � | 1998-01-03 | � | Calontir |
|
|
Caueireann ui Cuin
| AOA-Simple | � | 1980-11-29 | � | Calontir |
|
|
Caylee McFerr
| Queen's Chalice | � | 2003-01-04 | � | Calontir |
| AOA-Simple | � | 2009-07-18 | � | Calontir |
|
|
Ce Coyoti Ramirez of the Great Lake ����Otte Coyote
| AOA-Simple | � | 1992-07-25 | � | Calontir |
| Torse | � | 1993-04-24 | � | Calontir |
|
|
Ceallach O'Cahdla
| AOA-Simple | � | 1983-05-21 | � | Calontir |
|
|
Ceanntigern a'lCildarach
| Leather Mallet | � | 1999-04-24 | � | Calontir |
|
|
Cearan Mac Brendan ����Cearr MacBrenden
| AOA-Simple | � | 1993-07-17 | � | Calontir |
| Iren-Fyrd | � | 1996-08-13 | � | Calontir |
| Leather Mallet | � | 1997-04-05 | � | Calontir |
|
|
Ceatta o Gulcleth
| AOA-Simple | � | 1980-06-06 | � | Calontir |
| Torse | � | 1986-07-26 | � | Calontir |
|
|
Cecile d'Hiver
| AOA-Simple | � | 2003-07-12 | � | Calontir |
|
|
Cecile de Bordeaux
| AOA-Simple | � | 1988-04-16 | � | Calontir |
|
|
Cecilia de Gatisbury
| AOA-Simple | � | 2011-03-26 | � | Calontir |
|
|
Cecilia Manetti da Firenze
| AOA-Simple | � | 1994-10-01 | � | Calontir |
| Torse | � | 1996-10-12 | � | Calontir |
| Golden Calon Swan | � | 1998-04-11 | � | Calontir |
|
|
C�cille Cerise of Cherybeare ����Cerealia Cerise of Mazzardbear, Cerise Mazzardbeare-on-Stitch
| AOA-Simple | � | 2004-09-04 | � | Calontir |
| Torse | � | 2005-09-04 | � | Calontir |
| Golden Calon Swan | � | 2007-09-01 | � | Calontir |
| Leather Mallet | � | 2009-09-05 | � | Calontir |
|
|
Cedric Adelaar Staats
| AOA-Simple | � | 1987-12-12 | � | Calontir |
| Leather Mallet | � | 1989-07-01 | � | Calontir |
| Torse | � | 1989-11-04 | � | Calontir |
| Cross of Calontir | � | 1993-06-17 | � | Calontir |
|
|
Cedric of Colchester
| AOA-Simple | � | 1982-10-02 | � | Calontir |
|
|
Cedric Peregrine ����Cedric of Crystal Mynes
| AOA-Simple | � | 2000-12-02 | � | Calontir |
| Torse | � | 2003-09-13 | � | Calontir |
| AOA-Simple | � | 2006-06-11 | � | Calontir |
| Leather Mallet | � | 2007-05-12 | � | Calontir |
| Iren-Fyrd | � | 2007-06-13 | � | Calontir |
| Golden Calon Swan | � | 2010-05-22 | � | Calontir |
| Iren-Hirth | � | 2011-03-17 | � | Calontir |
|
|
Cedric the Small
| AOA-Simple | � | 1991-05-04 | � | Calontir |
|
|
Ceidrych ap Llewelyn
| AOA-Simple | � | 1993-10-16 | � | Calontir |
|
|
Ceilidh Aemelius
| Queen's Chalice | � | 2008-10-04 | � | Calontir |
|
|
Ceiridwen of Cilgerran ����Ceiridwen Chezelure de Corbeau, Ceridwen of Mag Mor
| AOA-Simple | � | 1988-03-12 | � | Calontir |
| Torse | � | 1994-02-12 | � | Calontir |
|
|
Celegur Ulf
| Iren-Fyrd | � | 1992-08-15 | � | Calontir |
| Torse | � | 2010-08-12 | � | Calontir |
| Queen's Endorsement of Distinction | � | 2010-09-18 | � | Calontir |
| Iren-Hirth | � | 2010-11-20 | � | Calontir |
|
|
Celeste du Lochwinnoch
| AOA-Simple | � | 2001-04-28 | � | Calontir |
|
|
Celestina of Willoughby
| AOA-Simple | � | 2004-09-01 | � | Calontir |
|
|
Celestria y Lyn y Seren
| AOA-Simple | � | 1998-12-05 | � | Calontir |
| Torse | � | 2000-01-08 | � | Calontir |
|
|
Cellach A'hearn
| AOA-Simple | � | 1998-10-31 | � | Ansteorra |
| Iren-Fyrd | � | 2007-06-14 | � | Calontir |
|
|
Cellach inghean ui Dubhthaigh ����Cairenn MacLean, Cairenn ni Dubhthaigh
| AOA-Simple | � | 1999-07-24 | � | Calontir |
| Leather Mallet | � | 2001-07-28 | � | Calontir |
| Torse | � | 2003-01-04 | � | Calontir |
|
|
Cellach Thorn
| Queen's Chalice | � | 2006-06-15 | � | Calontir |
| Queen's Chalice | � | 2008-01-26 | � | Calontir |
|
|
Ceolwulf Erikson
| AOA-Simple | � | 1996-05-04 | � | Calontir |
|
|
Ceolwyn of Bellewode
| AOA-Simple | � | 0000-00-00 | � | Calontir |
|
|
Cera in Fheda ����Ceara MacCosgraigh
| AOA-Simple | � | 2002-03-09 | � | Calontir |
| Golden Calon Swan | � | 2004-10-30 | � | Calontir |
| Torse | � | 2009-09-26 | � | Calontir |
|
|
Cerelia of Greensward Manor
| AOA-Simple | � | 1981-06-18 | � | Calontir |
| Torse | � | 1984-09-15 | � | Calontir |
|
|
Ceridwen ferch Llewelyn
| AOA-Simple | � | 2002-08-31 | � | Calontir |
| Torse | � | 2011-03-26 | � | Calontir |
|
|
Ceridwen o Forgannwg ����Ceridwen of Glamorgan
| AOA-Simple | � | 1984-04-07 | � | Calontir |
| Torse | � | 1986-03-01 | � | Calontir |
| Torse | � | 1987-07-25 | � | Calontir |
| Cross of Calontir | � | 1989-05-28 | � | Calontir |
|
|
Cerridwyn Eurgledde ferch Owain ap Bychan ap Gruffudd ap Lly
| AOA-Simple | � | 1997-03-08 | � | Calontir |
| Torse | � | 1998-09-05 | � | Calontir |
| Leather Mallet | � | 2004-09-05 | � | Calontir |
| Territorial Baronage | � | 2005-04-16 | � | Calontir |
| Golden Calon Swan | � | 2005-11-05 | � | Calontir |
| Court Baronage | � | 2009-01-17 | � | Calontir |
|
|
Chabot MacKinnon
| AOA-Simple | � | 1986-11-01 | � | Calontir |
|
|
Chagadai Shira ����Adrian of Ravenscroft the Chopper, Hrafna Thegjardinson
| Queen's Chalice | � | 1986-08-31 | � | Calontir |
| AOA-Simple | � | 2003-03-01 | � | Calontir |
| Iren-Fyrd | � | 2006-09-23 | � | Calontir |
| Leather Mallet | � | 2007-09-01 | � | Calontir |
| Torse | � | 2010-02-12 | � | Calontir |
| Iren-Hirth | � | 2010-10-09 | � | Calontir |
|
|
Chantal of Forgotten Sea
| AOA-Simple | � | 1988-05-21 | � | Calontir |
|
|
Charles de Cordine
| Leather Mallet | � | 1990-10-27 | � | Calontir |
| Iren-Fyrd | � | 1994-09-04 | � | Calontir |
| Torse | � | 1995-05-13 | � | Calontir |
|
|
Charles de Renault ����Charles of the Gray Lake
| AOA-Simple | � | 1985-05-03 | � | Calontir |
| AOA-Simple | � | 1985-05-25 | � | Calontir |
| Iren-Fyrd | � | 1986-11-08 | � | Calontir |
| Queen's Endorsement of Distinction | � | 1987-03-14 | � | Calontir |
|
|
Charles of Westermark
| AOA-Simple | � | 2001-08-16 | � | Calontir |
